Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
China | $15.000000 | $15.000000 |
United States Minor Outlying Islands | $12.000000 | $12.000000 |
Netherlands Antilles | $10.000000 | $10.000000 |
Virgin Islands (British) | $10.000000 | $10.000000 |
French Polynesia | $8.000000 | $8.000000 |
France, Metropolitan | $7.000000 | $7.000000 |
Finland | $5.000000 | $5.000000 |
Luxembourg | $4.000000 | $4.000000 |
New Zealand | $4.000000 | $4.000000 |
Switzerland | $4.000000 | $4.000000 |
United States | $4.000000 | $4.000000 |
Australia | $3.500000 | $3.500000 |
Ireland | $3.500000 | $3.500000 |
United Kingdom | $3.500000 | $3.500000 |
Austria | $3.000000 | $3.000000 |
France | $3.000000 | $3.000000 |
Germany | $3.000000 | $3.000000 |
Sweden | $3.000000 | $3.000000 |
Denmark | $2.500000 | $2.500000 |
Hungary | $2.500000 | $2.500000 |
Italy | $2.500000 | $2.500000 |
Belgium | $2.000000 | $2.000000 |
Bulgaria | $2.000000 | $2.000000 |
Canada | $2.000000 | $2.000000 |
Greece | $2.000000 | $2.000000 |
Hong Kong | $2.000000 | $2.000000 |
Iceland | $2.000000 | $2.000000 |
Qatar | $2.000000 | $2.000000 |
Singapore | $2.000000 | $2.000000 |
South Africa | $2.000000 | $2.000000 |
Spain | $1.800000 | $1.800000 |
Chile | $1.500000 | $1.500000 |
Israel | $1.500000 | $1.500000 |
Poland | $1.500000 | $1.500000 |
Saudi Arabia | $1.500000 | $1.500000 |
United Arab Emirates | $1.500000 | $1.500000 |
Brazil | $1.000000 | $1.000000 |
Japan | $1.000000 | $1.000000 |
Malaysia | $1.000000 | $1.000000 |
Mexico | $1.000000 | $1.000000 |
Worldwide Deal(All Countries) | $0.200000 | $0.200000 |
Why Views/Statistics/Earnings are not counting?